top of page
Intended Points of Sale
Combined Names | Establishment Name | Establishment # | DRC # |
|---|---|---|---|
Arizona Cannabis Society - Arizona Cannabis Society Inc. | Arizona Cannabis Society Inc. | 00000042ESJB38310180 | 00000090DCYT00194857 |
Arizona Natural Concepts - RJK Ventures Inc. | RJK Ventures Inc. | 00000035ESBO39198288 | 00000131DCYO00924714 |
Best Dispensary - Jamestown Center | Jamestown Center | 00000046ESTW28902560 | 00000032DCOW00232310 |
Botanica - Copper State Herbal Center Inc. | Copper State Herbal Center Inc. | 00000127ESET80222360 | 00000058DCQU00115543 |
Zen Leaf Tempe - Salubrious Wellness Clinic Inc. | Salubrious Wellness Clinic Inc. | 00000071ESFP14031510 | 00000097DCGK00454998 |
Clifton Bakery- Sonoran Flower LLC | Sonoran Flower LLC. | 00000140ESDP54259308 | |
Consume Cannabis - Compassionate Care of AZ Inc. | Compassionate Care of AZ Inc. | 00000091ESHS96689917 | 00000068DCJU00476804 |
Curaleaf 48th Street - All rebel Rockers Inc. | All Rebel Rockers Inc. | 00000131ESYX97720376 | 00000117DCBN00282429 |
Curaleaf Bell - Desert Devine Healing Inc. | Devine Desert Healing Inc. | 00000026ESRZ88769978 | 00000107DCFT00824215 |
Curaleaf Camelback - Healing Healthcare 3 Inc. | Healing Healthcare 3 Inc. | 00000020ESEN67630727 | 00000047DCOU00565305 |
Curaleaf Central (HUB) - Natural Herbal Remedies Inc. | Natural Herbal Remedies Inc. | 00000058ESFA63267513 | 00000053DCXB00858835 |
Curaleaf Gilbert - Absoulet Health Care Inc. | Absoulte Health Care Inc. | 00000027ESMP88938972 | 00000034DCOD00007550 |
Curaleaf Glendale Processing HUB - PP Wellness Center | Pp Wellness Center | 00000050ESTO08528992 | 00000010DCID00070698 |
Curaleaf Glendale East - Whoa QC Inc. | Whoa QC Inc. | 00000069ESPV40435704 | 00000042DCSI00109560 |
Curaleaf Midtown - Catalina Hills Botanical Care Inc. | Catalina Hills Botanical Care Inc. | 00000025ESOX62486193 | 00000016DCCC00020807 |
Curaleaf Pavillions - Phytotherapeutics Of Tucson | Phytotherapeutics Of Tucson | 00000049ESUK39624376 | 00000029DCRV00169614 |
Curaleaf Peoria - Pinal County Wellness Center | Pinal County Wellness Center | 00000059ESZW76539792 | 00000020DCGM00200033 |
Curaleaf Phoenix Airport - Zonacare | Zonacare | 00000024ESUV84524312 | 00000087DCTX00681297 |
Curaleaf Queen Creek - The Kind Relief | The Kind Relief Inc. | 00000053ESYR15319850 | 00000049DCRR00713151 |
Curaleaf Scottsdale - Natural Remedy Patient Center | Natural Remedy Patient Center | 00000125ESMC92036121 | 00000064DCTS00268592 |
Curaleaf Sedona - Arizona Natures Wellness (MED) | Arizona Natures Wellness | 00000030ESDG72791381 | 00000082DCYU00561946 |
Curaleaf Sedona - Arizona Natures Wellness (REC) | Arizona Natures Wellness | 00000030ESDG72791381 | 00000082DCYU00561946 |
Curaleaf Tucson Oracle - AZCL 1 | AZCL 1 | 00000054ESDU93884651 | 00000040DCOV00144711 |
Curaleaf Youngtown - K Group Partners, LLC | K Group Partners, LLC | 00000029ESAA16670843 | 00000076DCBK00035366 |
D2 Eastside - 46 Wellness, LLC | 46 Wellness, LLC | 00000128ESJI00619914 | 00000116DCJL00597353 |
D2 Dispensary Oracle- The Green Halo (MED) | The Green Halo, LLC | 00000120ESGW29293058 | 00000026DCOM00244803 |
D2 Dispensary Oracle- The Green Halo (REC) | The Green Halo, LLC | 00000120ESGW29293058 | 00000026DCOM00244803 |
Deeply Rooted dba Desert Boyz | Desert Boyz | 0000153ESTXW47689762 | |
Earth's Healing South - Earth's Healing Inc. | Earth's Healing Inc. | 00000112ESWR37460976 | 00000027DCPI00457346 |
Earth's Healing North (HUB) - Globe Farmacy Inc. | Globe Farmacy Inc. | 00000108ESND56774062 | 00000045DCYU00647140 |
Farm Fresh - FWA Inc. | FWA Inc. | 00000062ESGQ60020478 | 00000043DCBC00869823 |
Green Leef (Med) - Bailey Management, LLC | Bailey Management, LLC | 00000139ESDD30084191 | 0000143DRCJN36084405 |
GreenPharms Flagstaff - DesertView Wellness and Healing Solutions, LLC | Desert Wellness & Healing Solutions, LLC | 00000077ESTT45790153 | 00000038DCAL00224416 |
GreenPharms Mesa - The Healing Center Farmacy, LLC | The Healing Center Farmacy, LLC | 00000074ESMJ87013698 | 00000004DCKF00438872 |
Halo Cannabis Dispensary- Blue Palo Verde 1, LLC | Blue Palo Verde 1, LLC | 0000150ESTPZ83854528 | |
Hana Meds Green Valley - Broken Arrow Herbal Center Inc. | Broken Arrow Herbal Center Inc. | 00000102ESWC76772229 | 00000096DCXQ00231932 |
Hana Meds Phoenix - CJK Inc. | CJK Inc. | 00000106ESEU57773093 | 00000003DCOU00038157 |
JARS University - Dreem Green Inc. | Dreem Green Inc. | 00000078ESQG10647381 | 00000073DCSV00210732 |
JARS Distribution Center - Legacy and Co. Inc. | Legacy & Co., Inc. | 00000079ESTS64678211 | 0000006DCDX00478035 |
JARS East Tucson - Green Med Inc. | Green Med Inc. | 00000113ESLZ23317951 | 00000017DCEX00412883 |
JARS Globe - Lawrence Health Services, LLC | Lawrence Health Services, LLC | 00000136ESTJ56415147 | |
JARS Mesa - Mohave Cannabis Club 1, LLC | Mohave Cannabis Club 1, LLC | 0000165ESTJX05511145 | 0000002DCJK00811479 |
JARS Metrocenter - Desert Medical Campus Inc. | Desert Medical Campus Inc. | 00000038ESPN59181329 | 00000024DCTZ00479209 |
JARS North Phoenix - Mohave Cannabis Club 3, LLC | Mohave Cannabis Club 3, LLC | 00000122ESRN95872973 | 000000133DCEJ00283862 |
JARS Payson - Gila Dreams X, LLC | Gila Dreams X, LLC | 00000137ESPF58509627 | 0000141DRCDP24213459 |
JARS Peoria - Mohave Cannabis Club 2, LLC | Mohave Cannabis Club 2, LLC | 00000119ESKK32735375 | 00000111DCCI00384281 |
JARS Prescott Valley - Mohave Cannabis Club 4, LLC | Mohave Cannabis Club 4, LLC | 00000107ESVJ79465811 | 00000123DCYU00460808 |
JARS Safford - Piper's Shop, LLC | Piper's Shop, LLC | 00000138ESOA91816349 | |
JARS Somerton - Yuma County Dispensary, LLC | Yuma County Dispensary, LLC | 00000145ESNP12373673 | |
Key Cannabis Mesa- Arizona Wellness Collective 3, Inc | Arizona Wellness Collective 3, Inc | 00000044ESZW01555573 | 00000106DCQV00747138 |
Key Cannabis Phoenix - Greens Goddess Products, Inc | Greens Goddess Products, Inc. | 00000106DCQV00747138 | |
Kind Meds - Kind Meds Inc. | Kind Meds Inc. | 00000088ESUZ76069650 | 00000078DCBK00628996 |
Leafers - Uncle Harry Corp. | Uncle Harry Corp. | 00000129ESRG43839179 | |
Nature's Wonder Coolidge- Higher Than High LLC | Higher than High I, LLC | 0000151ESTVN87881223 | |
Nirvana North Phoenix - The Giving Tree Wellness Center Of North Phoenix Inc. | The Giving Tree Wellness Center Of North Phoenix Inc. | N/A | 00000021DCLU00461342 |
Noble Herb - RCH Wellness Center, LLC | RCH Wellness Center | 00000080ESNP00364439 | 00000069DCFG00710475 |
Ponderosa Chandler - Ponderosa Botanical Care, Inc. | Ponderosa Botanical Care, Inc. | 00000109ESVM44878444 | 00000066DCBO00410690 |
Ponderosa Flagstaff - High Mountain Health, LLC | High Mountain Health, LLC | 00000087ESWR93327597 | 00000050DCBO00239922 |
Ponderosa Glendale - Mmj Apothecary | Mmj Apothecary | 00000100ESEC12878172 | 00000062DCAY00861940 |
Ponderosa Mesa - Soothing Ponderosa, LLC | Soothing Ponderosa, LLC | 00000117ESPN93487198 | 00000094DCTJ00667966 |
Ponderosa Phoenix - ABACA Ponderosa, LLC | ABACA Ponderosa, LLC | 00000116ESSM79524188 | 00000075DCPP00704676 |
Ponderosa Queen Creek - H4L Ponderosa, LLC | H4L Ponderosa, LLC | 00000118ESDH66162163 | 00000093DCBC00293679 |
Ponderosa Tucson - 480 License Holdings, LLC | 480 License Holdings LLC | 0000154ESTQ131348041 | |
RJK Ventures Inc - Wilcox Works Hub | Wilcox Works HUB | 00000035ESBO39198288 | 000000131DCY000924714 |
Sol Flower Airpark - CSI Solutions, LLC | CSI Solutions Inc. | 00000012ESIS11195422 | 00000008DCJJ00257791 |
Sol Flower Casa Adobes - S Flower SE 4 Inc. | S Flower SE 4 Inc. | 0000152ESTNJ52349435 | |
Sol Flower Deer Valley - S Flower N Phoenix Inc. | S Flower N Phoenix Inc. | 00000093ESRF39774783 | 00000028DCGV00174888 |
Sol Flower Foothills - S Flower SE 1 Inc. | S Flower SE 1 Inc. | 0000166ESTNU15027116 | |
Sol Flower North Tucson - S Flower SE 3 Inc. | S Flower SE 3 Inc. | 0000171ESTSC03605413 | |
Sol Flower South Tucson - S Flower SE 2 Inc. | S Flower SE 2 Inc. | 0000163ESTSO81819209 | |
Sol Flower Sun City - East Valley Patient Wellness Group Inc. | East Valley Patient Wellness Group Inc. | 00000019ESXY11403163 | 00000063DCTB00283389 |
Sol Flower Tempe - Holistic Patient Wellness Group | Holistic Patient Wellness Group | 00000015ESEM68131310 | 00000019DCGM00234427 |
Sol Flower University (HUB) - Kannaboost Technology Inc. | Kannaboost Technology Inc. | 00000048ESNO41782628 | 00000118DCKD00426097 |
Sticky Saguaro - Border Health Inc. | Border Health Inc. | 00000022ESMC44584355 | 00000108DCVB00423429 |
Story Bell Glendale - Pleasant Plants I, LLC | Pleasant Plants I, LLC | 0000159ESTFT57497963 | |
Story Dunlap - Arizona Natural Pain Solutions I (MED) | Arizona Natural Pain Solutions I | 00000096ESWI60030184 | 00000013DCOU00042197 |
Story Dunlap - Arizona Natural Pain Solutions I (REC) | Arizona Natural Pain Solutions I | 00000096ESWI60030184 | 00000013DCOU00042197 |
Story Jungle Boys - Total Health and Wellness Inc. (MED) | Total Health & Wellness Inc. | 00000060ESTV86857950 | 00000036DCOP00819772 |
Story Jungle Boys - Total Health and Wellness Inc. (REC) | Total Health & Wellness Inc. | 00000060ESTV86857950 | 00000036DCOP00819772 |
Story Grand - Sixth Street Enterprises Inc. (MED) | Sixth Street Enterprises Inc. | 00000090ESFB63917979 | 00000014DCHT00564851 |
Story Grand - Sixth Street Enterprises Inc. (REC) | Sixth Street Enterprises Inc. | 00000090ESFB63917979 | 00000014DCHT00564851 |
Story Havasu - Curious Cultivators I LLC | Curious Cultivators I LLC | 0000155ESTWD37312465 | |
Story Bullhead City - Juicy Joint 1, LLC | Juicy Joint I, LLC | 0000147ESTXX54706468 | |
Story Litchfield Park - MCCSE29, LLC | MCCSE29, LLC | 0000149ESTUL49249395 | |
Story McDowell - Sixth Street Enterprises Inc. (MED) | Sixth Street Enterprises Inc. | 00000092ESKW00353670 | 00000088DCXB00897085 |
Story McDowell - Sixth Street Enterprises Inc. (REC) | Sixth Street Enterprises Inc. | 00000092ESKW00353670 | 00000088DCXB00897085 |
Story North Chandler - Total Health and Wellness Inc. (MED) | Total Health & Wellness Inc. | 00000021ESQX24132908 | 00000100DCWU00857159 |
Story North Chandler - Total Health and Wellness Inc. (REC) | Total Health & Wellness Inc. | 00000021ESQX24132908 | 00000100DCWU00857159 |
Story South Chandler - Joint Junkies 1, LLC | Joint Junkies I, LLC | 0000158ESTLH17620655 | |
Story Tolleson - Cannabis Research Group Inc. (REC) | Cannabis Research Group Inc. | 00000104ESDH57805022 | 00000055DCDA00381095 |
Story Tolleson - Cannabis Research Group Inc.(MED) | Cannabis Research Group Inc. | 00000104ESDH57805022 | 00000055DCDA00381095 |
Cardinal Square - dba CIG Distribution Inc. (Cult.) | CIG Distribution Inc. | 00000132ESFR75101840 | 00000114DCPD00232092 |
Sunday Goods Phoenix - The Health Center of Cochise Inc. | The Health Center of Cochise Inc. | 00000099ESVM28064808 | 00000070DCBD00783295 |
Sunday Goods Tempe - Green Lightning, LLC | Green Lightning, LLC | 0000157ESTHZ07905975 | |
Sunday Goods TEMPE 723 (HUB) - Cardinal Square, Inc. | Cardinal Square Inc. | 00000132ESFR75101840 | 00000114DCPD00232092 |
D2 Downtown - Forever 46, LLC | Forever 46, LLC | 000000126ESDQ50929013 | 00000057DCHF00477864 |
The Good Dispensary - Valley Healing Group Inc. | Valley Healing Group Inc. | 00000072ESRF58078256 | 00000048DCKJ00945635 |
The Mint Dispensary - We have this address with Establishment Lic. under Swallowtail and GTL | Swallowtail 3, LLC | 0000161ESTOJ23023763 | 00000128DCNB00202967 |
The Mint Northern - G.T.L., LLC | G.T.L., LLC | 00000034ESEZ92106085 | 00000128DCNB00202967 |
The Prime Leaf - Rainbow Collective Inc. | Rainbow Collective Inc. | 00000124ESOS02903622 | 00000039DCVR00320237 |
The Prime Leaf on Park - Total Accountability Patient Care Inc. | Total Accountability Patient Care Inc. | 00000114ESQS66067289 | 00000025DCPT00084389 |
The Superior Dispensary - Superior Organics | Superior Organics | 00000123ESYS35386603 | 00000065DCLV00799347 |
truBLISS Dispensary - Sea of Green, LLC | Sea of Green, LLC | 00000057ESJG92466754 | 00000113DCUX00454549 |
Trulieve - Cottonwood (Sherri Dunn LLC) | Sherri Dunn LLC | 00000055ESFL28376770 | 00000124DCKQ00697385 |
Trulieve - Apache Junction (Svaccha, Llc) | Svaccha, Llc | 00000011ESVC04035599 | 00000137DCOF00188324 |
Trulieve - Avondale (High Desert Healing LLC) | High Desert Healing LLC | 00000014ESNA15249640 | 00000007DCWH00607422 |
Trulieve - Casa Grande (Medical Pain Relief Inc) | Medical Pain Relief, Inc | 00000010ESIR42914838 | 00000044DCCJ00900645 |
Trulieve - Chandler (High Desert Healing LLC) | High Desert Healing LLC | 00000007ESWD35270682 | 00000005DCMV00766195 |
Trulieve - Glendale (Pahana, Inc.) | Pahana, Inc. | 00000018ESKD27426528 | 00000129DCKL00602472 |
Trulieve - Guadalupe (Nature Med Inc) | Nature Med Inc | 00000056ESPE92908314 | 00000018DCST00941489 |
Trulieve - Maricopa (Sherri Dunn LLC) | Sherri Dunn LLC | 0000172ESTFM12469613 | 00000138DCSE67364423 |
Trulieve - North Mesa (Sweet 5, Llc) | Sweet 5, Llc | 00000013ESHH20255089 | 00000115DCGL00377020 |
Trulieve - Peoria (Green Desert Patient Center Of Peoria) | Green Desert Patient Center Of Peoria | 00000082ESUB29429633 | 00000023DCAK00675039 |
Trulieve - Phoenix Alhambra (Ad, LLC) | AD, LLC | 00000006ESWX56565424 | 00000092DCEG00124317 |
Trulieve - Phoenix North Mountain (Kwerles Inc) | Kwerles Inc | 00000005ESIN89499585 | 00000125DCWD00787544 |
Trulieve - Phoenix Roosevelt Row (Mohave Valley Consulting, Llc) | Mohave Valley Consulting, Llc | 00000017ESMI32133238 | 00000121DCLW00319285 |
Trulieve - Phoenix Tatum (Abedon Saiz Llc) | Abedon Saiz Llc | 00000052ESLX15969554 | 00000135DCSM00130984 |
Trulieve - Scottsdale (Hayden) (Byers Dispensary) | Byers Dispensary | 00000003ESPF54627423 | 00000054DCOV00321891 |
Trulieve Arizona HUB - (Green Sky Patient Center Of Scottsdale) | Green Sky Patient Center Of Scottsdale | 00000081ESLT56066782 | 00000022DCRX00190936 |
Trulieve - Sierra Vista (Cochise County Wellness, LLC) | Cochise County Wellness, LLC | 00000135ESGE19332725 | 0000140DRCDH37786072 |
Trulieve - South Mesa (The Giving Tree Wellness Center Of Mesa Inc) | The Giving Tree Wellness Center Of Mesa Inc | 00000008ESJT20615662 | 00000084DCXM00601985 |
Trulieve - Tempe (Svaccha, Llc) | SVACCHA, LLC. | 00000009ESJA48286920 | 00000120DCEQ00578528 |
Trulieve - Tucson (Grant Rd) (Patient Care Center 301, Inc.) | Patient Care Center 301, Inc. | 00000004ESAN63639048 | 00000127DCSS00185167 |
Trulieve - Tucson Menlo Park (Purplemed Inc) | Purplemed Inc | 00000130ESFL12611544 | 00000056DCLD00291476 |
Trulieve - Tucson On Swan (Fort Mountain Consulting, Llc) | Fort Mountain Consulting, Llc | 00000016ESBY46918805 | 00000134DCUJ00307958 |
White Mountain Health Center - White Mountain Health Center Inc. | White Mountain Health Center Inc. | 00000083ESGB09219996 | 00000103DCDR00369521 |
Jamestown Center | Jamestown Center | 00000045ESYU34105986 | 00000031DCPP00603866 |
Zen Leaf Cave Creek - Fort Consulting, LLC | Fort Consulting, LLC | 00000064ESAK09838873 | 00000105DCOU00194638 |
Zen Leaf Chandler - AZGM 3, LLC | AZGM 3, LLC | 00000040ESDX57445071 | 00000126DCSO00060479 |
Zen Leaf Dunlap - Perpetual Healthcare, LLC | Perpetual Healthcare, LLC | 00000105ESDR54985961 | 00000033DCCK00134006 |
Zen Leaf Gilbert - Vending Logistics, LLC | Vending Logistics, LLC | 00000043ESPE02331128 | 00000112DCLK00614860 |
Zen Leaf Mesa - The Medicine Room, LLC | The Medicine Room, LLC | 00000084ESFH12297246 | 00000037DCDM00904008 |
Zen Leaf Arcadia - Patient Alternative Relief Center, LLC | Patient Alternative Relief Center, LLC | 00000086ESQZ01367420 | 00000091DCWY00555666 |
Zen Leaf Prescott - 203 Organix, LLC | 203 Organix, LLC | 00000070ESCO78837103 | 00000074DCGW00540313 |
bottom of page

_edited.png)